Personalized Tutoring,
Guaranteed Results!
(828) 278-4912
Call Club Z! Asheville
For Your Free Consultation
ACT Scores For Top NC Colleges
What ACT scores do you need to get into one of the top NC colleges or universities? This side-by-side comparison of scores shows the middle 50% of enrolled students. If your scores fall within or above these ranges, you're on target for admission to one of these top NC colleges.
| Colleges and Universities in NC | Composite | English | Math | |||
|---|---|---|---|---|---|---|
| 25% | 75% | 25% | 75% | 25% | 75% | |
| Appalachian State | 23 | 27 | 23 | 28 | 23 | 27 |
| Davidson College | 28 | 32 | - | - | - | - |
| Duke University | 31 | 34 | 30 | 35 | 32 | 35 |
| Elon University | 25 | 29 | 25 | 31 | 24 | 28 |
| Guilford College | - | - | - | - | - | - |
| High Point University | 21 | 26 | 20 | 26 | 20 | 26 |
| Meredith College | - | - | - | - | - | - |
| NC State | 26 | 30 | 25 | 30 | 25 | 30 |
| Salem College | 21 | 27 | 21 | 28 | 20 | 26 |
| UNC Asheville | 24 | 28 | 23 | 29 | 23 | 26 |
| UNC Chapel Hill | 28 | 32 | 28 | 34 | 27 | 32 |
| UNC School of the Arts | 22 | 26 | 21 | 28 | 19 | 25 |
| UNC Wilmington | 22 | 26 | 22 | 27 | 22 | 26 |
| Wake Forest | - | - | - | - | - | - |
| Warren Wilson | 23 | 28 | 23 | 29 | 20 | 26 |
Article Source: About Education