Personalized Tutoring,
Guaranteed Results!
(317) 434-4844
Call Club Z! Avon & Brownsburg
For Your Free Consultation
ACT Scores For Top IN Colleges
What ACT scores do you need to get into one of the top IN colleges or universities? This side-by-side comparison of scores shows the middle 50% of enrolled students. If your scores fall within or above these ranges, you're on target for admission to one of these top IN colleges.
Colleges and Universities in IN | Composite | English | Math | |||
---|---|---|---|---|---|---|
25% | 75% | 25% | 75% | 25% | 75% | |
Butler University | 25 | 29 | 24 | 31 | 25 | 29 |
DePauw University | 25 | 29 | 24 | 31 | 25 | 29 |
Earlham College | - | - | - | - | - | - |
Goshen College | 21 | 28 | 20 | 29 | 22 | 29 |
Hanover College | 23 | 28 | - | - | - | - |
Indiana University | 24 | 30 | 24 | 31 | 24 | 29 |
Indiana Wesleyan | 21 | 27 | 21 | 28 | 20 | 26 |
Notre Dame | 32 | 34 | - | - | - | - |
Purdue University | 24 | 30 | 24 | 31 | 25 | 32 |
Rose-Hulman | 27 | 32 | 25 | 33 | 28 | 34 |
Saint Mary's College | 23 | 28 | 24 | 30 | 23 | 27 |
Taylor University | 24 | 30 | 23 | 32 | 23 | 29 |
University of Evansville | 23 | 28 | 21 | 29 | 22 | 28 |
Valparaiso University | 23 | 29 | 23 | 29 | 23 | 30 |
Wabash College | 22 | 27 | 21 | 28 | 23 | 28 |
Article Source: About Education
Call Club Z! Avon & Brownsburg
To Schedule Your Free Consultation!
(317) 434-4844