Personalized Tutoring,
Guaranteed Results!
(281) 306-4112
Call Club Z! Katy
For Your Free Consultation
ACT Scores For Top TX Colleges
What ACT scores do you need to get into one of the top TX colleges or universities? This side-by-side comparison of scores shows the middle 50% of enrolled students. If your scores fall within or above these ranges, you're on target for admission to one of these top TX colleges.
Colleges and Universities in TX | Composite | English | Math | |||
---|---|---|---|---|---|---|
25% | 75% | 25% | 75% | 25% | 75% | |
Austin College | 23 | 27 | - | - | - | - |
Baylor | 24 | 30 | 24 | 28 | 24 | 28 |
Rice | 31 | 34 | 31 | 35 | 30 | 35 |
St. Edwards | 22 | 26 | 21 | 26 | 21 | 26 |
Southern Methodist (SMU) | 27 | 31 | 26 | 33 | 26 | 32 |
Southwestern | 22 | 29 | 22 | 29 | 23 | 27 |
Texas A&M | 23 | 29 | 22 | 29 | 24 | 29 |
Texas Christian | 25 | 29 | - | - | - | - |
Texas Tech | 22 | 27 | 21 | 26 | 22 | 27 |
Trinity University | 26 | 31 | 26 | 32 | 25 | 30 |
University of Dallas | 24 | 30 | 23 | 32 | 23 | 28 |
UT Austin | 25 | 31 | 25 | 33 | 26 | 32 |
UT Dallas | 25 | 31 | 24 | 32 | 26 | 32 |
Article Source: About Education