Personalized Tutoring,
Guaranteed Results!
(281) 306-4112
Call Club Z! Katy
For Your Free Consultation
SAT Scores For Top TX Colleges
Do you have the SAT scores do you need to get into one of the top TX colleges and universities? This side-by-side comparison shows scores for the middle 50% of enrolled students. If your scores fall within or above these ranges, you're on target for admission to one of these top colleges in TX.
Colleges and Universities in TX | Reading | Math | Writing | |||
---|---|---|---|---|---|---|
25% | 75% | 25% | 75% | 25% | 75% | |
Austin College | 540 | 660 | 560 | 670 | 520 | 630 |
Baylor | 550 | 660 | 570 | 670 | 530 | 640 |
Rice | 670 | 760 | 700 | 790 | 670 | 770 |
St. Edwards | 510 | 610 | 510 | 610 | 490 | 600 |
Southern Methodist (SMU) | 600 | 690 | 620 | 700 | 590 | 680 |
Southwestern | 520 | 640 | 540 | 640 | - | - |
Texas A&M | 520 | 630 | 550 | 660 | 490 | 610 |
Texas Christian | 540 | 620 | 550 | 650 | 540 | 640 |
Texas Tech | 490 | 590 | 520 | 620 | 470 | 560 |
Trinity University | 560 | 690 | 590 | 680 | - | - |
University of Dallas | 550 | 680 | 540 | 650 | 530 | 660 |
UT Austin | 550 | 670 | 590 | 710 | 550 | 680 |
UT Dallas | 550 | 670 | 600 | 700 | - | - |
Article Source: About Education