Personalized Tutoring,
Guaranteed Results!
(601) 407-3003
Call Club Z! Madison & Ridgeland
For Your Free Session
ACT Scores For Top MS Colleges
What ACT scores do you need to get into one of the top MS colleges or universities? This side-by-side comparison of scores shows the middle 50% of enrolled students. If your scores fall within or above these ranges, you're on target for admission to one of these top MS colleges.
Colleges and Universities in MS | Composite | English | Math | |||
---|---|---|---|---|---|---|
25% | 75% | 25% | 75% | 25% | 75% | |
Alcorn State University | 16 | 20 | 15 | 21 | 16 | 18 |
Belhaven University | - | - | - | - | - | - |
Blue Mountain College | 18 | 26 | 17 | 26 | 17 | 24 |
Delta State University | 18 | 23 | 18 | 24 | 17 | 23 |
Jackson State University | 17 | 21 | 16 | 22 | 16 | 20 |
Millsaps College | 23 | 29 | 22 | 27 | 23 | 31 |
Mississippi College | 21 | 28 | 22 | 30 | 19 | 26 |
Mississippi State University | 21 | 28 | 21 | 30 | 15 | 27 |
Mississippi University for Women | 18 | 23 | 17 | 24 | 16 | 22 |
Mississippi Valley State University | 15 | 19 | 13 | 20 | 15 | 18 |
Rust College | 14 | 17 | 11 | 17 | 15 | 17 |
Tougaloo College | 15 | 21 | 16 | 22 | 15 | 19 |
University of Mississippi | 21 | 27 | 21 | 30 | 20 | 27 |
University of Southern Mississippi | 19 | 25 | 17 | 24 | 19 | 27 |
William Carey University | 20 | 27 | 20 | 29 | 18 | 25 |
Article Source: About Education