Personalized Tutoring,
Guaranteed Results!
(601) 407-3003
Call Club Z! Madison & Ridgeland
For Your Free Session
SAT Scores For Top MS Colleges
Do you have the SAT scores do you need to get into one of the top MS colleges and universities? This side-by-side comparison shows scores for the middle 50% of enrolled students. If your scores fall within or above these ranges, you're on target for admission to one of these top colleges in MS.
Colleges and Universities in MS | Reading | Math | Writing | |||
---|---|---|---|---|---|---|
25% | 75% | 25% | 75% | 25% | 75% | |
Alcorn State University | 390 | 485 | 405 | 500 | - | - |
Belhaven University | - | - | - | - | - | - |
Blue Mountain College | - | - | - | - | - | - |
Delta State University | 410 | 540 | 430 | 520 | - | - |
Jackson State University | 410 | 520 | 400 | 520 | - | - |
Millsaps College | 510 | 640 | 520 | 630 | - | - |
Mississippi College | 470 | 610 | 480 | 600 | - | - |
Mississippi State University | 490 | 630 | 500 | 640 | - | - |
Mississippi University for Women | 445 | 545 | 580 | 655 | - | - |
Mississippi Valley State University | - | - | - | - | - | - |
Rust College | - | - | - | - | - | - |
Tougaloo College | 345 | 503 | 368 | 490 | - | - |
University of Mississippi | 490 | 590 | 490 | 590 | - | - |
University of Southern Mississippi | 450 | 560 | 460 | 555 | - | - |
William Carey University | 400 | 590 | 470 | 590 | - | - |
Article Source: About Education