Personalized Tutoring,
Guaranteed Results!
(503) 468-3020
Call Club Z! Northeast & Southeast Portland
For Your Free Consultation
ACT Scores For Top OR Colleges
What ACT scores do you need to get into one of the top OR colleges or universities? This side-by-side comparison of scores shows the middle 50% of enrolled students. If your scores fall within or above these ranges, you're on target for admission to one of these top OR colleges.
| Colleges and Universities in OR | Composite | English | Math | |||
|---|---|---|---|---|---|---|
| 25% | 75% | 25% | 75% | 25% | 75% | |
| Concordia University | 19 | 24 | 19 | 24 | 18 | 25 |
| Corban University | 21 | 27 | 20 | 28 | 18 | 25 |
| Eastern Oregon University | 18 | 23 | 15 | 23 | 17 | 23 |
| George Fox University | 21 | 27 | 20 | 26 | 20 | 27 |
| Lewis & Clark College | - | - | - | - | - | - |
| Linfield College | 20 | 26 | 19 | 26 | 19 | 26 |
| Oregon Tech | 19 | 26 | 18 | 25 | 19 | 26 |
| Oregon State | 21 | 28 | 21 | 27 | 21 | 28 |
| Pacific University | 21 | 26 | - | - | - | - |
| Portland State University | 19 | 25 | 18 | 25 | 18 | 25 |
| Reed College | 29 | 33 | 30 | 35 | 26 | 32 |
| Southern Oregon University | 19 | 26 | 19 | 26 | 18 | 25 |
| University of Oregon | 22 | 27 | 21 | 28 | 21 | 27 |
| University of Portland | 23 | 29 | 24 | 28 | - | - |
| Warner Pacific College | - | - | - | - | - | - |
| Western Oregon University | 17 | 22 | 15 | 22 | 17 | 23 |
| Willamette University | 25 | 30 | 24 | 32 | 24 | 29 |
Article Source: About Education
Call Club Z! Northeast & Southeast Portland
To Schedule Your Free Consultation!
(503) 468-3020