Personalized Tutoring,
Guaranteed Results!
(503) 468-3020
Call Club Z! Northeast & Southeast Portland
For Your Free Consultation
SAT Scores For Top OR Colleges
Do you have the SAT scores do you need to get into one of the top OR colleges and universities? This side-by-side comparison shows scores for the middle 50% of enrolled students. If your scores fall within or above these ranges, you're on target for admission to one of these top colleges in OR.
| Colleges and Universities in OR | Reading | Math | Writing | |||
|---|---|---|---|---|---|---|
| 25% | 75% | 25% | 75% | 25% | 75% | |
| Concordia University | 430 | 550 | 430 | 560 | - | - |
| Corban University | 480 | 600 | 460 | 560 | 460 | 590 |
| Eastern Oregon University | 420 | 530 | 420 | 520 | 400 | 490 |
| George Fox University | 480 | 600 | 480 | 600 | 460 | 590 |
| Lewis & Clark College | - | - | - | - | - | - |
| Linfield College | 470 | 580 | 480 | 580 | 460 | 560 |
| Oregon Tech | 460 | 580 | 460 | 590 | 440 | 540 |
| Oregon State | 480 | 610 | 490 | 630 | 470 | 590 |
| Pacific University | 490 | 590 | 500 | 600 | - | - |
| Portland State University | 470 | 590 | 460 | 570 | 440 | 560 |
| Reed College | 670 | 760 | 620 | 720 | 640 | 730 |
| Southern Oregon University | 460 | 580 | 440 | 560 | - | - |
| University of Oregon | 500 | 620 | 500 | 610 | - | - |
| University of Portland | 540 | 660 | 550 | 640 | - | - |
| Warner Pacific College | - | - | - | - | - | - |
| Western Oregon University | 420 | 540 | 420 | 530 | 410 | 510 |
| Willamette University | 550 | 670 | 550 | 660 | 550 | 650 |
Article Source: About Education
Call Club Z! Northeast & Southeast Portland
To Schedule Your Free Consultation!
(503) 468-3020