Personalized Tutoring,
Guaranteed Results!
(760) 203-3220
Call Club Z! North County
For Your Free Consultation

ACT Scores For Top CA Colleges

What ACT scores do you need to get into one of the top CA colleges or universities? This side-by-side comparison of scores shows the middle 50% of enrolled students. If your scores fall within or above these ranges, you're on target for admission to one of these top CA colleges.

Colleges and Universities in CA Composite English Math
25% 75% 25% 75% 25% 75%
Berkeley 29 34 29 35 28 34
California Lutheran 22 27 21 27 21 27
Cal Poly San Luis Obispo 25 30 24 31 26 31
Caltech 34 35 34 35 35 36
Chapman University 25 29 25 31 24 29
Claremont McKenna College 30 33 30 34 29 34
Harvey Mudd College 33 35 33 36 33 35
Loyola Marymount University 25 30 25 32 24 29
Mills College 23 28 - - - -
Occidental College 27 31 28 33 26 31
Pepperdine University 25 30 25 32 24 29
Point Loma Nazarene 23 28 23 29 22 27
Pomona College 31 34 32 35 29 35
Saint Mary's College 22 27 22 27 22 27
Santa Clara University 27 32 - - - -
Scripps College 28 33 29 34 26 32
Soka University 24 29 24 31 25 31
Stanford University 31 34 32 35 30 35
Thomas Aquinas College 24 31 25 33 24 29
UC Davis 25 31 24 32 25 31
UC Irvine 23 29 23 30 24 30
UCLA 27 33 28 34 27 34
UCSD 27 32 27 33 27 34
UCSB 26 31 25 33 25 31
UC Santa Cruz 23 29 22 30 23 29
University of the Pacific 23 30 22 30 23 30
University of Redlands 22 27 21 28 2126
University of San Diego 26 30 25 32 25 30
University of San Francisco 23 28 23 29 23 27
USC 29 33 30 34 28 34
Westmont College 24 29 24 31 23 29

Article Source: About Education

Call Club Z! North County
To Schedule Your Free Consultation!
(760) 203-3220