Personalized Tutoring,
Guaranteed Results!
(513) 815-7125
Call Club Z! Northeast Cincinnati
For Your Free Session
ACT Scores For Top OH Colleges
What ACT scores do you need to get into one of the top OH colleges or universities? This side-by-side comparison of scores shows the middle 50% of enrolled students. If your scores fall within or above these ranges, you're on target for admission to one of these top OH colleges.
| Colleges and Universities in OH | Composite | English | Math | |||
|---|---|---|---|---|---|---|
| 25% | 75% | 25% | 75% | 25% | 75% | |
| Case Western | 29 | 33 | 28 | 34 | 28 | 34 |
| College of Wooster | 25 | 30 | 24 | 31 | 23 | 28 |
| Denison | 27 | 31 | - | - | - | - |
| Kenyon | 28 | 32 | 29 | 34 | 26 | 31 |
| Miami University | 24 | 29 | 24 | 30 | 24 | 29 |
| Oberlin | 28 | 32 | - | - | - | - |
| Ohio Northern | 23 | 28 | 22 | 29 | 23 | 29 |
| Ohio State | 26 | 30 | 25 | 32 | 26 | 31 |
| University of Dayton | 24 | 29 | 23 | 30 | 24 | 28 |
| Xavier | 23 | 28 | 22 | 29 | 22 | 27 |
Article Source: About Education