Personalized Tutoring,
Guaranteed Results!
(513) 815-7125
Call Club Z! Northeast Cincinnati
For Your Free Session
SAT Scores For Top OH Colleges
Do you have the SAT scores do you need to get into one of the top OH colleges and universities? This side-by-side comparison shows scores for the middle 50% of enrolled students. If your scores fall within or above these ranges, you're on target for admission to one of these top colleges in OH.
| Colleges and Universities in OH | Reading | Math | Writing | |||
|---|---|---|---|---|---|---|
| 25% | 75% | 25% | 75% | 25% | 75% | |
| Case Western | 600 | 720 | 660 | 760 | 600 | 700 |
| College of Wooster | 540 | 660 | 540 | 660 | 540 | 660 |
| Denison | 600 | 720 | 600 | 680 | - | - |
| Kenyon | 630 | 730 | 610 | 680 | 630 | 720 |
| Miami University | 530 | 630 | 550 | 660 | - | - |
| Oberlin | 640 | 740 | 620 | 720 | 630 | 730 |
| Ohio Northern | 510 | 620 | 540 | 660 | 505 | 630 |
| Ohio State | 540 | 650 | 610 | 710 | 550 | 650 |
| University of Dayton | 510 | 620 | 530 | 640 | - | - |
| Xavier | 500 | 600 | 500 | 600 | 488 | 600 |
Article Source: About Education