Personalized Tutoring,
Guaranteed Results!
(516) 200-4533
Call Club Z! Port Washington
For Your Free Session
ACT Scores For Top NY Colleges
What ACT scores do you need to get into one of the top NY colleges or universities? This side-by-side comparison of scores shows the middle 50% of enrolled students. If your scores fall within or above these ranges, you're on target for admission to one of these top NY colleges.
Colleges and Universities in NY | Reading | Math | Writing | |||
---|---|---|---|---|---|---|
25% | 75% | 25% | 75% | 25% | 75% | |
Barnard College | 28 | 32 | 30 | 34 | 26 | 31 |
Binghamton University | 27 | 30 | - | - | - | - |
Colgate University | 29 | 32 | 30 | 34 | 28 | 33 |
Columbia University | 31 | 34 | 32 | 35 | 29 | 35 |
Cooper Union | 30 | 34 | - | - | - | - |
Cornell University | 30 | 34 | - | - | - | - |
Fordham University | 26 | 30 | 26 | 33 | 25 | 29 |
Hamilton College | 30 | 33 | - | - | - | - |
NYU | 28 | 32 | - | - | - | - |
RPI | 27 | 32 | - | - | - | - |
Skidmore College | 25 | 30 | 26 | 32 | 25 | 29 |
SUNY Geneseo | 27 | 30 | - | - | - | - |
Syracuse University | 24 | 29 | 23 | 28 | 24 | 29 |
Vassar College | 30 | 33 | 30 | 35 | 28 | 32 |
West Point | 26 | 31 | 26 | 33 | 26 | 32 |
Yeshiva University | 23 | 29 | 24 | 31 | 23 | 28 |
Article Source: About Education