SAT Scores For Top CA Colleges
Colleges and Universities in CA | Reading | Math | Writing | |||
---|---|---|---|---|---|---|
25% | 75% | 25% | 75% | 25% | 75% | |
Berkeley | 600 | 730 | 640 | 770 | 620 | 750 |
California Lutheran | 500 | 600 | 500 | 600 | 500 | 590 |
Cal Poly San Luis Obispo | 550 | 640 | 580 | 680 | - | - |
Caltech | 730 | 800 | 770 | 800 | 730 | 790 |
Chapman University | 550 | 640 | 560 | 650 | 560 | 660 |
Claremont McKenna College | 660 | 750 | 690 | 770 | 680 | 760 |
Harvey Mudd College | 678 | 770 | 740 | 800 | 680 | 760 |
Loyola Marymount University | 540 | 640 | 560 | 660 | 545 | 650 |
Mills College | 530 | 640 | 490 | 610 | 520 | 610 |
Occidental College | 600 | 690 | 610 | 700 | 610 | 700 |
Pepperdine University | 550 | 650 | 570 | 680 | 560 | 660 |
Point Loma Nazarene | 510 | 600 | 500 | 620 | 510 | 600 |
Pomona College | 690 | 770 | 690 | 770 | 690 | 780 |
Saint Mary's College | 490 | 600 | 500 | 610 | 510 | 610 |
Santa Clara University | 590 | 680 | 620 | 710 | - | - |
Scripps College | 640 | 750 | 620 | 710 | 640 | 720 |
Soka University | 500 | 660 | 590 | 710 | 530 | 650 |
Stanford University | 680 | 780 | 700 | 790 | 690 | 790 |
Thomas Aquinas College | 620 | 710 | 560 | 640 | 590 | 690 |
UC Davis | 510 | 640 | 560 | 700 | 540 | 660 |
UC Irvine | 480 | 600 | 550 | 690 | 510 | 620 |
UCLA | 580 | 710 | 610 | 750 | 600 | 730 |
UCSD | 560 | 670 | 630 | 760 | 590 | 700 |
UCSB | 530 | 660 | 570 | 710 | 560 | 670 |
UC Santa Cruz | 480 | 620 | 510 | 650 | 490 | 620 |
University of the Pacific | 508 | 630 | 530 | 683 | 510 | 640 |
University of Redlands | 500 | 600 | 500 | 600 | - | - |
University of San Diego | 560 | 650 | 570 | 670 | 560 | 660 |
University of San Francisco | 510 | 620 | 530 | 630 | 510 | 620 |
USC | 620 | 720 | 660 | 760 | 640 | 740 |
Westmont College | 530 | 650 | 520 | 640 | 520 | 640 |
Article Source: About Education
Club Z! In-Home and Online Tutoring is the leading provider of Academic Tutoring and Test Preparation services in San Diego Coast for over 20 years. Our learning programs are customized for your family's unique needs, offering a tailored learning plan for each and every student. We are proud to serve San Diego Coast including La Jolla, Mission Bay, Ocean Beach, Pacific Beach, Point Loma and surrounding areas.
Club Z! offers comprehensive In-Home Academic and Test Prep Tutoring from Pre-K to Pre-Med and everything in between! Residents of San Diego Coast and surrounding areas will love our in-home tutoring services in the comfort and convenience of your home, on school campus, at the library or in a small group!
Club Z! offers Online Tutoring and Test Prep for most subject areas and grade levels in San Diego Coast and surrounding areas! Connect with an expert tutor on our virtual learning platform with 1-on-1 instruction tailored to your unique needs and schedule.