Personalized Tutoring,
Guaranteed Results!
(510) 400-5140
Call Club Z! Union City
For Your Free Session
SAT Scores For Top CA Colleges
Do you have the SAT scores do you need to get into one of the top CA colleges and universities? This side-by-side comparison shows scores for the middle 50% of enrolled students. If your scores fall within or above these ranges, you're on target for admission to one of these top colleges in CA.
Colleges and Universities in CA | Reading | Math | Writing | |||
---|---|---|---|---|---|---|
25% | 75% | 25% | 75% | 25% | 75% | |
Berkeley | 600 | 730 | 640 | 770 | 620 | 750 |
California Lutheran | 500 | 600 | 500 | 600 | 500 | 590 |
Cal Poly San Luis Obispo | 550 | 640 | 580 | 680 | - | - |
Caltech | 730 | 800 | 770 | 800 | 730 | 790 |
Chapman University | 550 | 640 | 560 | 650 | 560 | 660 |
Claremont McKenna College | 660 | 750 | 690 | 770 | 680 | 760 |
Harvey Mudd College | 678 | 770 | 740 | 800 | 680 | 760 |
Loyola Marymount University | 540 | 640 | 560 | 660 | 545 | 650 |
Mills College | 530 | 640 | 490 | 610 | 520 | 610 |
Occidental College | 600 | 690 | 610 | 700 | 610 | 700 |
Pepperdine University | 550 | 650 | 570 | 680 | 560 | 660 |
Point Loma Nazarene | 510 | 600 | 500 | 620 | 510 | 600 |
Pomona College | 690 | 770 | 690 | 770 | 690 | 780 |
Saint Mary's College | 490 | 600 | 500 | 610 | 510 | 610 |
Santa Clara University | 590 | 680 | 620 | 710 | - | - |
Scripps College | 640 | 750 | 620 | 710 | 640 | 720 |
Soka University | 500 | 660 | 590 | 710 | 530 | 650 |
Stanford University | 680 | 780 | 700 | 790 | 690 | 790 |
Thomas Aquinas College | 620 | 710 | 560 | 640 | 590 | 690 |
UC Davis | 510 | 640 | 560 | 700 | 540 | 660 |
UC Irvine | 480 | 600 | 550 | 690 | 510 | 620 |
UCLA | 580 | 710 | 610 | 750 | 600 | 730 |
UCSD | 560 | 670 | 630 | 760 | 590 | 700 |
UCSB | 530 | 660 | 570 | 710 | 560 | 670 |
UC Santa Cruz | 480 | 620 | 510 | 650 | 490 | 620 |
University of the Pacific | 508 | 630 | 530 | 683 | 510 | 640 |
University of Redlands | 500 | 600 | 500 | 600 | - | - |
University of San Diego | 560 | 650 | 570 | 670 | 560 | 660 |
University of San Francisco | 510 | 620 | 530 | 630 | 510 | 620 |
USC | 620 | 720 | 660 | 760 | 640 | 740 |
Westmont College | 530 | 650 | 520 | 640 | 520 | 640 |
Article Source: About Education