Personalized Tutoring,
Guaranteed Results!
(813) 280-0424
Call Club Z! South Tampa
For Your Free Consultation
ACT Scores For Top FL Colleges
What ACT scores do you need to get into one of the top FL colleges or universities? This side-by-side comparison of scores shows the middle 50% of enrolled students. If your scores fall within or above these ranges, you're on target for admission to one of these top FL colleges.
Colleges and Universities in FL | Composite | English | Math | |||
---|---|---|---|---|---|---|
25% | 75% | 25% | 75% | 25% | 75% | |
Eckerd | 23 | 28 | 22 | 27 | 22 | 29 |
Flagler | 21 | 25 | 21 | 26 | 21 | 25 |
Florida Tech | 24 | 28 | 21 | 28 | 23 | 27 |
Florida International | 24 | 27 | 23 | 27 | 23 | 27 |
Florida State | 25 | 29 | - | - | - | - |
New College | 27 | 30 | 28 | 33 | 25 | 28 |
Rollins | 24 | 29 | 24 | 31 | 24 | 28 |
Stetson | 23 | 28 | 22 | 29 | 23 | 27 |
UCF | 23 | 28 | - | - | - | - |
University of Florida | 26 | 31 | 25 | 32 | 25 | 30 |
University of Miami | 28 | 32 | 29 | 34 | 27 | 33 |
USF | 23 | 28 | 23 | 28 | 24 | 27 |
Article Source: About Education