Personalized Tutoring,
Guaranteed Results!
(813) 280-0424
Call Club Z! South Tampa
For Your Free Consultation
SAT Scores For Top FL Colleges
Do you have the SAT scores do you need to get into one of the top FL colleges and universities? This side-by-side comparison shows scores for the middle 50% of enrolled students. If your scores fall within or above these ranges, you're on target for admission to one of these top colleges in FL.
Colleges and Universities in FL | Reading | Math | Writing | |||
---|---|---|---|---|---|---|
25% | 75% | 25% | 75% | 25% | 75% | |
Eckerd | 510 | 620 | 500 | 610 | - | - |
Flagler | 540 | 580 | 530 | 580 | 520 | 570 |
Florida Tech | 500 | 610 | 530 | 650 | - | - |
Florida International | 540 | 620 | 530 | 610 | 520 | 600 |
Florida State | 560 | 640 | 550 | 640 | 560 | 640 |
New College | 620 | 720 | 570 | 660 | 590 | 680 |
Rollins | 550 | 640 | 550 | 650 | 540 | 650 |
Stetson | 540 | 640 | 530 | 630 | 510 | 610 |
UCF | 540 | 630 | 550 | 640 | 510 | 610 |
University of Florida | 580 | 670 | 590 | 690 | 570 | 680 |
University of Miami | 600 | 700 | 630 | 720 | 590 | 690 |
USF | 530 | 620 | 550 | 640 | 510 | 610 |
Article Source: About Education